Leading Ground Engaging Tools Supplier in China

3858W-65SV2

3858W-65SV2 ESCO SV2 Weld-on Adapters

Part No: 3858W-65SV2
Weight: 61 KG
Type: 4
Brand Name: Custom Logo
Replacement Brand: Esco

Description

65SV2 Tooth System

Weld-on Adapter

PART ID* TYPEDESCRIPTIONA
LIP
THICKNESS
mm/in
B
TOP
LEG
mm/in
C
BOTTOM
LEG
mm/in
D
RAMP
ANGLE
deg
E
ADAPTER
WIDTH
mm/in
F
LEG
OPENING
mm/in
NOSE
ANGLE
deg
WEIGHT
kg/lb
MACHINE TYPE 
6803W-65SV241-1/2 Top Leg90 / 3.50368 / 14.50221 / 8.7030180 / 7.12NA1062 / 136BACKHOE/HFS
6840L-65SV24CN1-1/2 Crnr Straddle Leg90 / 3.50400 / 15.75184 / 7.2530214 / 8.4468 / 2.681078 / 173BACKHOE/HFS
6840R-65SV24CN1-1/2 Crnr Straddle Leg90 / 3.50400 / 15.75184 / 7.2530214 / 8.4468 / 2.681078 / 173BACKHOE/HFS
6858L-65SV24CN1-1/2 Crnr Straddle Leg90 / 3.50400 / 15.75184 / 7.2530214 / 8.4475 / 2.951078 / 173BACKHOE/HFS
6858R-65SV24CN1-1/2 Crnr Straddle Leg90 / 3.50400 / 15.75184 / 7.2530214 / 8.4475 / 2.951078 / 173BACKHOE/HFS
3858W-65SV241-1/2 Top leg70 / 2.75356 / 14.00191 / 7.5030180 / 7.12NA1061 / 135BACKHOE/HFS
6852L-65SV24CN1-1/2 Crnr Straddle Leg70 / 2.75356 / 14.00184 / 7.2530180 / 7.1253 / 2.101067 / 148BACKHOE/HFS
6852R-65SV24CN1-1/2 Crnr Straddle Leg70 / 2.75356 / 14.00184 / 7.2530180 / 7.1253 / 2.101067 / 148BACKHOE/HFS
5898W-65SV241-1/2 Top Leg80 / 3.15406 / 16.00203 / 8.0030180 / 7.12NA1064 / 142BACKHOE/HFS
5839W-65SV241-1/2 Top Leg90 / 3.50413 / 16.25242 / 9.5330180 / 7.12NA1767 / 148FEL
5838LW-65SV2  51-1/2 Top Leg Spade90 / 3.50413 / 16.25242 / 9.5330180 / 7.12NA1767 / 148FEL
5838RW-65SV2  51-1/2 Top Leg Spade90 / 3.50413 / 16.25242 / 9.5330180 / 7.12NA1767 / 148FEL
5840L-65SV24CN1-1/2 Crnr Straddle Leg90 / 3.50400 / 15.75184 / 7.2530214 / 8.4468 / 2.681779 / 173FEL
5840R-65SV24CN1-1/2 Crnr Straddle Leg90 / 3.50400 / 15.75184 / 7.2530214 / 8.4468 / 2.681779 / 173FEL
6830LW-65SV2 51/1/2 Top Leg Spade76 / 3.00457 / 18.00279 / 11.0030180 / 7.12NA1785 / 187FEL
6830RW-65SV2  51/1/2 Top Leg Spade76 / 3.00457 / 18.00279 / 11.0030180 / 7.12NA1785 / 187FEL
1857LW-65SV2  51/1/2 Top Leg Spade76 / 3.00457 / 18.00279 / 11.0025180 / 7.12NA1785 / 188FEL
1857RW-65SV2  51/1/2 Top Leg Spade76 / 3.00457 / 18.00279 / 11.0025180 / 7.12NA1785 / 188FEL
6812W-65SV241-1/2 Top Leg70 / 2.75406 / 16.00216 / 8.5030180 / 7.12NA1765 / 144FEL
6812LW-65SV2  51-1/2 Top Leg Spade70 / 2.75406 / 16.00216 / 8.5030180 / 7.12NA1766 / 144FEL
6812RW-65SV2 51-1/2 Top Leg Spade70 / 2.75406 / 16.00216 / 8.5030180 / 7.12NA1766 / 144FEL
6853L-65SV24CN1-1/2 Crnr Straddle Leg70 / 2.75356 / 14.00184 / 7.2530180 / 7.1253 / 2.101773 / 160FEL
6853R-65SV24CN1-1/2 Crnr Straddle Leg70 / 2.75356 / 14.00184 / 7.2530180 / 7.1253 / 2.101773 / 160FEL
6857L-65SV2   4CN2 Leg Straddle / Crnr70 / 2.75358 / 14.09358 / 14.0930180 / 7.1253 / 2.101784 / 186FEL
6857R-65SV2   4CN2 Leg Straddle / Crnr70 / 2.75358 / 14.09358 / 14.0930180 / 7.1253 / 2.101784 / 186FEL
5869W-65SV241-1/2 Top Leg65 / 2.50406 / 16.00216 / 8.5025180 / 7.12NA1767 / 148FEL
5869LW-65SV2  51-1/2 Top Leg Spade65 / 2.50406 / 16.00216 / 8.5025180 / 7.12NA1767 / 148FEL
5869RW-65SV2 51-1/2 Top Leg Spade65 / 2.50406 / 16.00216 / 8.5025180 / 7.12NA1767 / 148FEL

Integral Nose Wings

PART ID DESCRIPTIONA
LIP 
THICKNESS mm/in
B
LOWER LEG DEPTH mm/in
C
UPPER 
WING DEPTH
mm/in
D
WING THICKESS mm/in
E
WING  
HEIGHT
mm/in
F
ADAPTR WIDTH
mm/in
RAMP  ANGLE
deg
NOSE EANGL
deg
 WEIGHT
 kg/lb
MACHINE TYPE 
IN-65SV2LINTEGRAL NOSE WING70 / 2.76381 / 15.00335 / 13.1960 / 2.36202 / 7.95251 / 9.883010122 / 268BACKHOE/HFS
IN-65SV2RINTEGRAL NOSE WING70 / 2.76381 / 15.00335 / 13.1960 / 2.36202 / 7.95251 / 9.883010122 / 268BACKHOE/HFS

Wear Caps

PART ID**ALENGTH
mm / in
BWIDTH
mm / in
WEIGHT
kg / lb
WC265200 / 7.88249 / 9.8111 / 25
WC365L*423 / 16.67243 / 9.5338 / 84
WC365R*423 / 16.67243 / 9.5338 / 84

“OEM part numbers are listed for reference purposes only. It is not implied that any parts listed is a product of those manufacturers.”

Get an Instant Quote for Your Next Order

Send Inquiry Today

You will get feedback within 24 hours.